Fee Structure
Fee structure English Medium
| Class | 2023-24 | 2024-25 | 2025-26 | 2026-27 | ||
|---|---|---|---|---|---|---|
| Jr. KG | 30850 | 30870 + Term Fee | 32410 + Term Fee | 34030 + Term Fee | ||
| Sr.KG | 33050 | 33075 + Term Fee | 34725 + Term Fee | 36465+ Term Fee | ||
| Std-1 | 48500 | 48510 + Term Fee | 50935 + Term Fee | 53480+ Term Fee | ||
| Std-2 | 48500 | 48510 + Term Fee | 50935 + Term Fee | 53480+ Term Fee | ||
| Std-3 | 51800 | 51818 + Term Fee | 54405 + Term Fee | 57125+ Term Fee | ||
| Std-4 | 51800 | 51818 + Term Fee | 54405 + Term Fee | 57125+ Term Fee | ||
| Std-5 | 56200 | 56228 + Term Fee | 59035 + Term Fee | 61990+ Term Fee | ||
| Std-6 | 56200 | 56228+ Term Fee | 59035 + Term Fee | 61990+ Term Fee | ||
| Std-7 | 56200 | 56228+ Term Fee | 59035 + Term Fee | 61990+ Term Fee | ||
| Std-8 | 57300 | 57330 + Term Fee | 60195 + Term Fee | 63205+ Term Fee | ||
| Std-9 | 60050 | 60086 + Term Fee | 63090 + Term Fee | 66240 + Term Fee | ||
| Std-10 | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee | ||
| Std-11 | 89300 | 89303 + Term Fee | 93800 + Term Fee | |||
| Std-12 | 89300 | 89303 + Term Fee | 93800 + Term Fee | |||
| Std-11 Com. | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee | ||
| Std-12 Com. | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee |
* Admission Fees will be applicable for new admissions.
Fee structure Gujarati Medium
| Class | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|
| Jr.KG | 28050 | 28114 + Term Fee | 29520+ Term Fee | 30995+ Term Fee |
| Sr.KG | 29190 | 29216 + Term Fee | 30675+ Term Fee | 32210+ Term Fee |
| Std-1 | 44100 | 44100 + Term Fee | 46305+ Term Fee | 48620+ Term Fee |
| Std-2 | 44100 | 44100 + Term Fee | 46305+ Term Fee | 48620+ Term Fee |
| Std-3 | 47400 | 47480 + Term Fee | 49775+ Term Fee | 52265+ Term Fee |
| Std-4 | 47400 | 47480 + Term Fee | 49775+ Term Fee | 52265+ Term Fee |
| Std-5 | 50700 | 50715 + Term Fee | 53250+ Term Fee | 55910+ Term Fee |
| Std-6 | 50700 | 50715 + Term Fee | 53250+ Term Fee | 55910+ Term Fee |
| Std-7 | 50700 | 50715 + Term Fee | 53250+ Term Fee | 55910+ Term Fee |
| Std-8 | 55650 | 55676 + Term Fee | 58455+ Term Fee | 61380+ Term Fee |
| Std-9 | 60050 | 60086 + Term Fee | 63090+ Term Fee | 66240+ Term Fee |
| Std-10 | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee |
| Std-11 | 72760 | 72765 + Term Fee | 76400+ Term Fee | |
| Std-12 | 72760 | 72765 + Term Fee | 76400 + Term Fee | |
| Std-11 Com. | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee |
| Std-12 Com. | 63900 | 63945 + Term Fee | 67140+ Term Fee | 70495+ Term Fee |
* Admission Fees will be applicable for new admissions.
Student Strength - 2025-26
| Class | ENGLISH MEDIUM | GUJARATI MEDIUM |
|---|---|---|
| Jr. KG | 33 | 21 |
| Sr.KG | 64 | 30 |
| Std-1 | 153 | 67 |
| Std-2 | 193 | 63 |
| Std-3 | 95 | 38 |
| Std-4 | 161 | 71 |
| Std-5 | 192 | 80 |
| Std-6 | 174 | 112 |
| Std-7 | 226 | 101 |
| Std-8 | 206 | 121 |
| Std-9 | 221 | 121 |
| Std-10 | 218 | 103 |
| Std-11 Science | 119 | 61 |
| Std-12 Science | 84 | 66 |
| Std-11 Commerce | 54 | 51 |
| Std-12 Commerce | 41 | 42 |
| TOTAL | 2234 | 1148 |