FRC Related Details

Fee Structure

Fee structure English Medium

Class 2021-22 2022-23 2023-24 2024-25
Jr. KG 26400 29400 30850 30870 + Term Fee
Sr.KG 28600 31500 33050 33075 + Term Fee
Std-1 41890 46200 48500 48510 + Term Fee
Std-2 41890 46200 48500 48510 + Term Fee
Std-3 44800 49350 51800 51818 + Term Fee
Std-4 44800 49350 51800 51818 + Term Fee
Std-5 48290 53550 56200 56228 + Term Fee
Std-6 48290 53550 56200 56228+ Term Fee
Std-7 48290 53550 56200 56228+ Term Fee
Std-8 49600 54600 57300 57330 + Term Fee
Std-9 51800 57200 60050 60086 + Term Fee
Std-10 55000 60900 63900 63945 + Term Fee
Std-11 75000 85050 89300 89303 + Term Fee
Std-12 77000 85050 89300 89303 + Term Fee
Std-11 Com. 55000 60900 63900 63945 + Term Fee
Std-12 Com. 55000 60900 63900 63945 + Term Fee

Fee structure Gujarati Medium

Class 2021-22 2022-23 2023-24 2024-25
Jr.KG 24200 26750 28050 28114 + Term Fee
Sr.KG 25300 27800 29190 29216 + Term Fee
Std-1 38150 42000 44100 44100 + Term Fee
Std-2 38150 42000 44100 44100 + Term Fee
Std-3 40700 45150 47400 47480 + Term Fee
Std-4 40700 45150 47400 47480 + Term Fee
Std-5 43500 48300 50700 50715 + Term Fee
Std-6 43500 48300 50700 50715 + Term Fee
Std-7 43500 48300 50700 50715 + Term Fee
Std-8 47900 53000 55650 55676 + Term Fee
Std-9 51800 57200 60050 60086 + Term Fee
Std-10 55000 60900 63900 63945 + Term Fee
Std-11 75000 69300 72760 72765 + Term Fee
Std-12 60000 69300 72760 72765 + Term Fee
Std-11 Com. 55000 60900 63900 63945 + Term Fee
Std-12 Com. 55000 60900 63900 63945 + Term Fee

Student Strength - 2024-25

Class ENGLISH MEDIUM GUJARATI MEDIUM
Jr. KG 43 15
Sr.KG 66 29
Std-1 180 49
Std-2 90 32
Std-3 144 55
Std-4 187 56
Std-5 167 93
Std-6 197 80
Std-7 178 105
Std-8 201 125
Std-9 224 118
Std-10 191 103
Std-11 Science 85 65
Std-12 Science 63 46
Std-11 Commerce 40 41
Std-12 Commerce 44 27
TOTAL 2100 1039